Kreon plugins for third party applications
Use Kreon arms and scanners with your favorite software.Kreon plugins can be installed into the main third-party programs for inspection, 3D measurement and reverse-engineering (please see software compatibilty below).
software compatibility list for Kreon plugins
Arm scanning | Arm probing | Manual scan on CMM | Automated scan on CMM | |
---|---|---|---|---|
Zenith | ||||
Aberlink | ||||
ArcoCAD | ||||
Axel | ||||
CAPPS | ||||
Geomagic Control / Wrap | ||||
Geomagic Control X | ||||
Geomagic Design X | ||||
Geomagic Verify | ||||
Inca3D | ||||
Metrolog XG+X4 | ||||
PointMaster | ||||
PolyWorks | ||||
PowerINSPECT | ||||
PowerSHAPE | ||||
RationalDMIS | ||||
Reverse engineering.com – HIPP | ||||
ScanTools | ||||
SpatialAnalyzer | ||||
TeZetCAD | ||||
Verisurf | ||||
VTube-LASER |
Kreon plugins (as well as all Kreon scanners and arms and the SDK on which the plugins are based) are compatible with Windows 11, Windows 10, Windows 8+8.1 and Windows 7 (all versions: Pro, Family, etc.; on 32-bit and 64-bit platforms).

Zenith
Software for KREON measuring arms
Zenith focuses on the essential functions used in most applications for acquisition and 3D measurement of industrial parts. It is simple to learn and seamlessly handles even the most complex 3D data: dense point clouds and color mapping. This is Zenith.
Technical specifications
Scanners | Skyline Eyes | Skyline Wide | Skyline Xtra Wide | Skyline Open |
---|---|---|---|---|
Ace 7-20 | 0.040 mm | 0.044 mm | 0.056 mm | 0.046 mm |
Ace 7-25 | 0.046 mm | 0.050 mm | 0.062 mm | 0.052 mm |
Ace 7-30 | 0.061 mm | 0.063 mm | 0.075 mm | 0.065 mm |
Ace 7-35 | 0.076 mm | 0.079 mm | 0.091 mm | 0.081 mm |
Ace 7-40 | 0.088 mm | 0.099 mm | 0.111 mm | 0.102 mm |
Ace 7-45 | 0.120 mm | 0.130 mm | 0.142 mm | 0.132 mm |
Ace 7-50 | 0.140 mm | 0.155 mm | 0.167 mm | 0.160 mm |
Scanners | Skyline Eyes | Skyline Wide | Skyline Xtra Wide | Skyline Open |
---|---|---|---|---|
Ace 7-25 | 0.042 mm | 0.046 mm | 0.058 mm | 0.049 mm |
Ace 7-30 | 0.052 mm | 0.056 mm | 0.068 mm | 0.059 mm |
Ace 7-35 | 0.066 mm | 0.071 mm | 0.083 mm | 0.073 mm |
Ace 7-40 | 0.077 mm | 0.081 mm | 0.093 mm | 0.084 mm |
Ace 7-45 | 0.095 mm | 0.104 mm | 0.116 mm | 0.110 mm |
Ludrick Barnard
+27(0)82 780 7305
info@caldeaz.co.za
Physical Addresses
1st Floor, Kara Place,Blok F,Olive Grove Industrial Estate,Ou Paardevlei Road,Somerset West
GAUTENG SUB DISTRIBUTOR:
MITHRIL PRECISION COMPONENTS (PTY) LTD
7 Lead Road, New Era, Springs, 1559
Ruaan Williamson
C: 072 613 7114E: ruaan@ugear.co.za
Kreon Measuring Arms
Kreon Measuring arm – PORTABLE CMM – Onyx
Measuring arm – portable CMM – ace
Measuring arms with 3D scanners
3D Scanners
3D Scanner Skyline
3D scanner ZEPHYR III
Handheld Scanners
Reeyee Handheld Scanners
Calibry Handheld Scanners
Calibry Mini Handheld Scanners